What is the largest state in the US? The United States is a federal republic built up of 50 states. One federal district comes up with five territories and various minor islands and Alaska is the largest among all.
Each state has its own Constitution and government. All states and their citizens are represented in the Federal Congress, which is made up of the bicameral Senate and House of Representatives.
Info About Other States
The United States is made up of more than three and a half million Sq Mi, according to state symbols USA. All 50 states have a population of more than one million people. The state with the highest population is California, with over 39 million people living there. But the answer to what is the largest state in the US is Alaska.
Wyoming has the lowest population, with 576,851 people living there. Some states have large populations, but others dominate in terms of land area. Here’s a guide to the biggest and smallest states in the U.S. by land area. Many people also want to know how many states are in the USA.
What Is The Largest State In The US
Alaska is the 49th state in the United States and that is the correct answer of what is the largest state in the US. It is the largest state in terms of land area, according to the state’s official website. The state is two and a half times the size of Texas, the nation’s second-largest state. Alaska alone occupies around 17.53 percent of the entire USA.
According to the 2020 census, the state’s population was 733,390. The state has a population density of 0.93 people per square mile, which is lower than New York’s of 0.003 people per square mile.
Alaska is home to one of the longest rivers in the United States—the Yukon River. The Yukon River is the third-longest in the United States, stretching nearly 2,000.
What Is The Smallest State In The US
What is the smallest state in the US? This question comes with the question of what is the largest state in the US. The state of Rhode Island is the smallest state in the United States. According to its official website, Rhode Island is the 13th state in the United States. Rhode Island is located in the eastern part of the state.
The distance from North to South is 48 miles and from East to West is 37 miles. According to the 2020 Census, the population of Rhode Island is over 1 million people. Rhode Island is the last state to be formed from the original 13 colonies. The highest point in Rhode Island is known as Jerimoth Hill. It is 812 feet (274 meters) above sea level.
All The 50 States Of The US From Largest To Smallest
Many people might ask how many states in the USA with a basic question like what is the largest state in the US, so there are 50 states in the USA, and here is the complete list of 50 states, details about their square meters, and how much space each state occupies in the USA.
No. | Name Of The State | Area | Percentage Of USA |
1 | Alaska | 586,000 Sq. Mi | 17.53 Percent |
2 | Texas | 261,232 Sq. Mi | 7.07 Percent |
3 | California | 155,959 Sq. Mi | 4.31 Percent |
4 | Montana | 145,552 Sq. Mi | 3.87 Percent |
5 | New Mexico | 121,298 Sq. Mi | 3.20 Percent |
6 | Arizona | 113,594 Sq. Mi | 3.00 Percent |
7 | Nevada | 109,781 Sq. Mi | 2.91 Percent |
8 | Colorado | 103,641 Sq. Mi | 2.74 Percent |
9 | Wyoming | 97,093 Sq. Mi | 2.59 Percent |
10 | Oregon | 95,988 Sq. Mi | 2.58 Percent |
11 | Idaho | 82,643 Sq. Mi | 2.55 Percent |
12 | Utah | 82,169 Sq. Mi | 2.29 Percent |
13 | Kansas | 81,758 Sq. Mi | 2.24 Percent |
14 | Minnesota | 79,626 Sq. Mi | 2.20 Percent |
15 | Nebraska | 76,824 Sq. Mi | 2.17 Percent |
16 | South Dakota | 75,811 Sq. Mi | 2.04 Percent |
17 | North Dakota | 69,000 Sq. Mi | 2.03 Percent |
18 | Missouri | 68,741 Sq. Mi | 1.88 Percent |
19 | Oklahoma | 68,594 Sq. Mi | 1.86 Percent |
20 | Washington | 66,455 Sq. Mi | 1.84 Percent |
21 | Georgia | 57,513 Sq. Mi | 1.84 Percent |
22 | Michigan | 56,538 Sq. Mi | 1.73 Percent |
23 | Iowa | 55,857 Sq. Mi | 1.73 Percent |
24 | Illinois | 55,518 Sq. Mi | 1.57 Percent |
25 | Wisconsin | 54,157 Sq. Mi | 1.53 Percent |
26 | Florida | 53,624 Sq. Mi | 1.44 Percent |
27 | Arkansas | 52,035 Sq. Mi | 1.42 Percent |
28 | Alabama | 50,645 Sq. Mi | 1.40 Percent |
29 | North Carolina | 48,617 Sq. Mi | 1.38 Percent |
30 | New York | 47,126 Sq. Mi | 1.38 Percent |
31 | Mississippi | 46,923 Sq. Mi | 1.38 Percent |
32 | Pennsylvania | 44,742 Sq. Mi | 1.28 Percent |
33 | Louisiana | 43,203 Sq. Mi | 1.21 Percent |
34 | Tennessee | 41,234 Sq. Mi | 1.18 Percent |
35 | Ohio | 40,860 Sq. Mi | 1.13 Percent |
36 | Virginia | 39,490 Sq. Mi | 1.11 Percent |
37 | Kentucky | 39,486 Sq. Mi | 1.06 Percent |
38 | Indiana | 35,826 Sq. Mi | 0.96 Percent |
39 | Maine | 30,842 Sq. Mi | 0.93 Percent |
40 | South Carolina | 30,060 Sq. Mi | 0.84 Percent |
41 | West Virginia | 24,038 Sq. Mi | 0.64 Percent |
42 | Maryland | 9,707 Sq. Mi | 0.33 Percent |
43 | Vermont | 9,216 Sq. Mi | 0.29 Percent |
44 | New Hampshire | 8,952 Sq. Mi | 0.28 Percent |
45 | Massachusetts | 7,800 Sq. Mi | 0.25 Percent |
46 | New Jersey | 7,354 Sq. Mi | NA |
47 | Hawaii | 6,422 Sq. Mi | NA |
48 | Connecticut | 4,842 Sq. Mi | NA |
49 | Delaware | 1,948 Sq. Mi | NA |
50 | Rhode Island | 1,033 Sq. Mi | NA |
Conclusion
Here in this article, we provide all the essential and related details about the question of what is the largest state in the US. This article contains details like the percentage of area each state holds in the US and almost the exact square miles of every state in the USA.
Additional:
- Navigating The Truth: Understanding The Importance Of Geolocation Tools
- The Officials Of The White House Pressured Social Media Giants To Find The U.S. Court
- Flight Attendant Shares Footnotes On The Rules Passengers Must Follow During Air Travel